Course Records
Division 19 and Under
| Men | |||
| Mike Warr | 18 | 2:31:21 | 1980 |
| Michael Dudley | 19 | 2:31:21 | 1990 |
| Nicholas Baldo | 18 | 2:46:03 | 2009 |
| Tim Lee | 19 | 2:48:14 | 1979 |
| Ernest Price | 18 | 2:49:10 | 1981 |
| Women | |||
| Kristie Clemens | 19 | 3:13:10 | 1989 |
| Mandi Reynolds | 19 | 3:13:34 | 1997 |
| Kathy D'Onofrio | 18 | 3:14:05 | 1983 |
| Michelle Meyer | 18 | 3:16:14 | 2006 |
| Anne Hitchcock | 19 | 3:20:42 | 1998 |
Division 20 - 24
| Men | |||
| Jamie White | 23 | 2:16:34 | 1980 |
| Steve Sundell | 24 | 2:21:03 | 2007 |
| Mike Warr | 21 | 2:22:52 | 1983 |
| Chris Ashfield | 23 | 2:24:03 | 2000 |
| Dean Rinde | 23 | 2:24:19 | 1987 |
| Women | |||
| Devon Crosby-Helm | 24 | 2:52:49 | 2007 |
| Eileen Kraemer | 24 | 2:53:30 | 1984 |
| Kathleen Smith | 21 | 2:54:33 | 1988 |
| Yiou Wang | 24 | 2:54:59 | 2010 |
| Cristy Runde | 24 | 2:56:51 | 1993 |
Division 25 - 29
| Men | |||
| Brent Friesth | 27 | 2:18:28 | 1988 |
| David Chairez | 27 | 2:18:58 | 1988 |
| Joseph Karnes | 28 | 2:21:08 | 1994 |
| Chris Lundstrom | 28 | 2:23:43 | 2005 |
| Dean Rinde | 26 | 2:24:07 | 1990 |
| Women | |||
| Devon Crosby-Helms | 29 | 2:39:36 | 2012 |
| Betsy Swan | 26 | 2:46:41 | 1991 |
| Joanne Ernst | 25 | 2:47:05 | 1984 |
| Jeannie Urness | 29 | 2:47:17 | 1992 |
| Ann Trason | 27 | 2:47:20 | 1988 |
Division 30 - 34
| Men | |||
| Dick Beardsley † | 30 | 2:16:20 | 1987 |
| Thomas Borschel | 30 | 2:21:04 | 1988 |
| Dan Aldridge | 33 | 2:21:42 | 1990 |
| Tom McGlynn | 34 | 2:21:44 | 2007 |
| Craig Morre | 33 | 2:21:54 | 1987 |
| Women | |||
| Diana Fitzpatrick ‡ | 33 | 2:39:42 | 1992 |
| Claudia Becque | 31 | 2:44:52 | 2008 |
| Shaluinn Fullove | 31 | 2:46:04 | 2008 |
| Chris Iwahashi | 34 | 2:46:49 | 1990 |
| Peggy Smyth | 30 | 2:51:01 | 1983 |
Division 35 - 39
| Men | |||
| Charles Thompson | 35 | 2:25:50 | 1985 |
| Eoin Fahy | 37 | 2:25:53 | 1997 |
| Bryne Decker | 37 | 2:26:32 | 2005 |
| Robert Wiley | 36 | 2:27:59 | 2012 |
| Eoin Fahy | 38 | 2:28:53 | 1998 |
| Women | |||
| Maureen Ackerly | 38 |
2:44:25 |
2008 |
| Ann Trason | 38 |
2:45:39 |
1999 |
| Mary Coordt | 38 |
2:46:30 |
2008 |
| Anne Danzer | 36 |
2:47:30 |
1984 |
| Mary Coordt | 39 |
2:48:54 |
2009 |
Division 40 - 44
| Men | |||
| Richard Flores | 44 | 2:25:52 | 1999 |
| Richard Flores | 41 | 2:26:04 | 1996 |
| Rob Reid | 41 | 2:27:40 | 1996 |
| Jeffrey Wall | 41 | 2:30:39 | 1994 |
| Gustavo Figueroa | 42 | 2:30:56 | 1994 |
| Women | |||
| Mary Coordt | 40 |
2:46:07 |
2010 |
| Narilyn Harbin | 43 |
2:54:46 |
1981 |
| Joan Ullyot | 43 |
2:55:20 |
1984 |
| Tammy Lifka | 41 |
2:56:32 |
2012 |
| Joan Reiss | 44 |
2:57:24 |
1982 |
Division 45 - 49
| Men | |||
| Ken Wilson | 45 | 2:31:38 | 2000 |
| Charles Thompson | 45 | 2:32:38 | 1995 |
| Martin Jones | 45 | 2:37:49 | 1990 |
| Darryl Beardall | 46 | 2:39:13 | 1984 | Alan Whalen | 45 |
2:43:09 |
2008 |
| Women | |||
| Meghan Arbogast | 48 |
2:46:41 |
2010 |
Sanya Syrstad |
46 |
3:05:50 |
2012 |
| Joan Ullyot | 48 |
3:07:32 |
1989 |
| Claudia Kasen | 48 |
3:10:33 |
2005 |
| Becky Backstrom | 48 |
3:11:53 |
2006 |
| Susan Keilsmeier | 46 |
3:13:40 |
2000 |
Division 50 - 54
| Men | |||
| Herb Phillips | 52 |
2:37:40 |
1994 |
| Dick Beadsley | 50 |
2:45:11 |
2007 |
| Martin Jones | 51 |
2:45:31 |
1995 |
| Darryl Beradall | 51 |
2:45:34 |
1988 |
| Eugene Silver | 51 |
2:45:24 |
1983 |
| Women | |||
| Marion Irvine | 54 | 3:06:56 | 1984 |
| Babara Miller | 54 | 3:09:25 | 1994 |
| Sandra Kiddy | 52 | 3:09:51 | 1989 |
| Janet Buckendahl | 50 | 3:10:23 | 1984 |
| Caroline Murray | 52 | 3:13:23 | 1987 |
Division 55 - 59
| Men | |||
| Herb Phillips | 55 | 2:43:29 | 1996 |
| Herb Phillips | 57 | 2:46:03 | 1998 |
| Anson Clapcott | 55 | 2:48:21 | 2000 |
| Herb Phillips | 58 | 2:49:14 | 1999 |
| Fred Kiddy | 55 | 2:51:49 | 1989 |
| Women | |||
| Wilma Maddock | 55 | 3:17:21 | 1990 |
| Sandra Kiddy | 56 | 3:18:46 | 1993 |
| Wen-Shi Yu | 57 | 3:27:55 | 1992 |
| Jo Sullivan | 58 | 3:30:25 | 1991 | Janet Cain | 56 |
3:31:57 |
2008 |
Division 60 - 64
| Men | |||
| Flory Rodd | 60 |
3:04:49 |
1984 |
| Paul Reese | 64 |
3:04:55 |
1980 |
| Larry Lichnovsky | 62 |
3:05:59 |
2008 |
| Ray Piva | 61 |
3:06:44 |
1992 |
| Franklin Ruona | 62 |
3:06:48 |
2008 |
| Women | |||
| Myra Rhodes | 64 | 3:46:43 | 1997 |
| Myra Rhodes | 62 | 3:47:02 | 1995 |
| Myra Rhodes | 63 | 3:47:03 | 1996 |
| Diane Palmason | 63 | 3:47:10 | 2002 |
| Katie Abbott | 64 | 3:56:57 | 2012 |
Division 65 - 69
| Men | |||
| Alfred Dovish | 3:14:39 | ||
| Verne Schellhorn | 66 |
3:15:59 |
2007 |
| Milos Kostic | 65 |
3:20:33 |
2007 |
| Verne Schellhorn | 67 |
3:21:40 |
2008 |
| Frank Bozanich | 67 | 3:27:54 | 2012 |
| Women | |||
| Myra Rhodes | 65 | 3:44:24 | |
| Myra Rhodes | 69 | 3:57:30 | |
| Trudi Hoffman | 65 |
4:16:53 |
2005 |
| Peggy Hansen | 67 |
4:30:56 |
|
| Bonnie McElwee | 67 |
4:26:47 |
2008 |
Division 70 - 74
| Men | |||
| Jim Allen | 71 |
3:31:49 |
2009 |
| Don Lundberg | 73 |
3:35:57 |
1987 |
| Jerry Gornish | 70 |
3:37:17 |
2008 |
| Paul Reese | 71 |
3:41:49 |
1989 |
| Max Jones | 71 |
3:42:04 |
1999 |
| Women | |||
| Myra Rhodes | 71 |
3:56:17 |
2004 |
| Marci Trent | 70 |
4:11:54 |
1988 |
| Helen Klein | 70 |
4:23:51 |
1993 |
| Mavis Lindgren | 73 |
4:34:08 |
1981 |
| Joanne Kambur | 71 |
4:45:45 |
2006 |
Division 75 - 79
| Men | |||
| John Keston | 77 |
3:34:48 |
2002 |
| John Keston | 78 |
3:36:41 |
2003 |
| John Keston | 79 |
3:43:50 |
2004 |
| G. Billingsley | 75 | 4:39:33 | John Milne | 75 |
4:44:04 |
2007 |
| Women | |||
| Helen Klein | 79 | 4:48:06 | 2002 |
Division 80 +
| Men | |||
| John Keston | 80 |
3:51:07 |
2005 |
| John Keston | 82 |
4:15:21 |
2007 |
| Women | |||
| Helen Klein | 80 | 4:41:53 | 2003 |
| Helen Klein | 81 | 4:45:42 | 2004 |
| Helen Klein | 82 | 4:57:12 | 2005 |
| Helen Klein | 83 | 5:17:07 | 2006 |
| Helen Klein | 84 | 5:20:49 | 2007 |
‡ - Fastest Female Time
† - Fastest Male Time
















