Course Records

Division 19 and Under
Men
Mike Warr 18 2:31:21 1980
Michael Dudley 19 2:31:21 1990
Tim Lee 19 2:48:14 1979
Ernest Price 18 2:49:10 1981
Timothy Grove 18 2:54:23 2000
Women
Kristie Clemens 19 3:13:10 1989
Mandi Reynolds 19 3:13:34 1997
Kathy D'Onofrio 18 3:14:05 1983
Anne Hitchcock 19 3:20:42 1998
Emilee Del Valle 17 3:25:11 1998
Division 20 - 24
Men
Jamie White 23 2:16:34 1980
Mike Warr 21 2:22:52 1983
Chris Ashfield 23 2:24:03 2000
Dean Rinde 23 2:24:19 1987
David Chairez 24 2:24:29 1984
Women
Eileen Kraemer 24 2:53:30 1984
Kathleen Smith 21 2:54:33 1988
Cristy Runde 24 2:56:51 1993
Megan Daly 21 2:58:17 2000
Hillary Simmons 20 2:59:36 1990
Division 25 - 29
Men
Brent Friesth 27 2:18:28 1988
David Chairez 27 2:18:58 1988
Joseph Karnes 28 2:21:08 1994
Dean Rinde 26 2:24:07 1990
Doug McLean 27 2:24:54 1981
Women
Betsy Swan 26 2:46:41 1991
Joanne Ernst 25 2:47:05 1984
Jeannie Urness 29 2:47:17 1992
Ann Trason 27 2:47:20 1988
Mariam Schmidt 29 2:47:24 1999
Division 30 - 34
Men
Dick Beardsley 30 2:16:20 1987
Thomas Borschel 30 2:21:04 1988
Dan Aldridge 33 2:21:42 1990
Craig Morre 33 2:21:54 1987
Aaron Pierson 32 2:23:58 1996
Women
Diana Fitzpatrick 33 2:39:42 1992
Chris Iwahashi 34 2:46:49 1990
Peggy Smyth 30 2:51:01 1983
Sharlet Gilbert 31 2:51:50 1982
Cheryl Boessow 34 2:51:54 1995
Division 35 - 39
Men
Charles Thompson 35 2:25:50 1985
Eoin Fahy 37 2:25:53 1997
Eoin Fahy 38 2:28:53 1998
Paul Bonfiglio 35 2:29:05 2000
Chris Clark 37 2:29:44 1997
Women
Ann Trason 38 2:45:39 1999
Ann Danzer 36 2:47:30 1984
Wendy O'Donnell 38 2:51:00 1982
Chris Iwahashi 35 2:53:05 1991
Nellie Wright 37 2:54:04 1983
Division 40 - 44
Men
Richard Flores 44 2:25:52 1999
Richard Flores 41 2:26:04 1996
Rob Reid 41 2:27:40 1996
Jeffrey Wall 41 2:30:39 1994
Gustavo Figueroa 42 2:30:56 1994
Women
Marilyn Harbin 43 2:54:46 1981
Joan Ullyot 43 2:55:20 1984
Joan Reiss 44 2:57:24 1982
Elizabeth Sonne 41 2:58:51 1988
Diane McEven 40 2:58:33 1983
Division 45 - 49
Men
Ken Wilson 45 2:31:38 2000
Charles Thompson 45 2:32:38 1995
Martin Jones 45 2:37:49 1990
Darryl Beardall 46 2:39:13 1984
Will Pittenger 46 2:45:18 1997
Women
Joan Ullyot 48 3:07:32 1989
Susan Kielsmeier 46 3:13:40 2000
Philomena Chandra 45 3:16:50 1998
Corky Keefe 46 3:16:56 1989
Cynci Calvin 47 3:18:08 1994
Division 50 - 54
Men
Herb Phillips 52 2:37:40 1994
Martin Jones 51 2:45:31 1995
Darryl Beradall 51 2:45:34 1988
Eugene Silver 51 2:45:24 1983
Bob Farrington 51 2:46:26 1983
Women
Marion Irvine 54 3:06:56 1984
Babara Miller 54 3:09:25 1994
Sandra Kiddy 52 3:09:51 1989
Janet Buckendahl 50 3:10:23 1984
Caroline Murray 52 3:13:23 1987
Division 55 - 59
Men
Herb Phillips 55 2:43:29 1996
Herb Phillips 57 2:46:03 1998
Anson Clapcott 55 2:48:21 2000
Herb Phillips 58 2:49:14 1999
Fred Kiddy 55 2:51:49 1989
Women
Wilma Maddock 55 3:17:21 1990
Sandra Kiddy 56 3:18:46 1993
Wen-Shi Yu 57 3:27:55 1992
Jo Sullivan 58 3:30:25 1991
Judy Shipmans 55 3:40:08 1997
Division 60 - 64
Men
Flory Rodd 60 3:04:49 1984
Paul Reese 64 3:04:55 1980
Ray Piva 61 3:06:44 1992
Melvin Williams 64 3:08:10 2002
Robert Gormley 60 3:12:03 2002
Women
Myra Rhodes 64 3:46:43 1997
Myra Rhodes 62 3:47:02 1995
Myra Rhodes 63 3:47:03 1996
Diane Palmason 63 3:47:10 2002
Mary Storey 62 3:57:05
Division 65 - 69
Men
Alfred Dovish 3:14:39
Ken Karcher 68 3:28:16
Larry Dervin 66 3:31:58
Richard Laine 66 3:34:06
Dick Yeager 66 3:38:34
Women
Myra Rhodes  65 3:44:24
Myra Rhodes  69 3:57:30
Peggy Hansen 67 4:30:56
Marlene Kinser 65 5:30:00
Peggy Ewing    68 5:36:28
Division 70 - 74
Men
Don Lundberg 73 3:35:57
Paul Reese 71 3:41:49
Max Jones 71 3:42:04
Harrie Hess 71 3:58:15
G. Billingsley 71 4:00:13
Women
Marci Trent 70 4:11:54
Helen Klein 70 4:23:51
Marvis Lindgren 73 4:34:08
Helen Klein 72 4:46:53
Etta Palmer 70 5:09:50
Division 75 - 79
Men
John Keston 77 3:34:48 2002
John Keston 78 3:36:41 2003
G. Billingsley 75 4:39:33  
Charles Hoagland 75 5:20:26  
Charles Hoover 76 5:30:00  
Women
Helen Klein 79 4:48:06  
Division 80 +
Women      
Helen Klein  80 4:41:53   
       

- Fastest Female Time
- Fastest Male Time